Typical average costs for the installation of insulation and heating
The table below shows the average costs of installing insulation in a house 120m² in size (note prices can vary due to a range of factors including type of house, type of product, and how difficult it is to install). The ENERGYWISE™ subsidy would be subtracted from the total amount to pay.
| Measure | Average installed unit price | Unit | 120m² house |
| Ceiling insulation (none existing) | $15.30 | per m² | $1,836.00 |
| North Island | $14.98 | per m² | $1,798.00 |
| South Island | $16.11 | per m² | $1,933.00 |
| Ceiling insulation (some existing) | $12.98 | per m² | $1,558.00 |
| North Island | $12.32 | per m² | $1,478.00 |
| South Island | $14.16 | per m² | $1,699.00 |
| Underfloor insulation | $18.09 | per m² | $2,171.00 |
| Underfloor moisture barrier | $5.36 | per m² | $643.00 |
| Draught proofing of doors | $55.55 | per house | $56.00 |
| Hot water cylinder wrap | $98.57 | per house | $99.00 |
| Hot water pipe lagging | $13.94 | per house | $14.00 |
The following table shows the average cost of installing clean heating products.
| Heater type | Average installed price | Minus $500 grant |
| Log burner | $3,227 | $2,727 |
| Pellet fire | $3,708 | $3,208 |
| Heat pump | $2,855 | $2,355 |
| Flued gas heater | $3,397 | $2,897 |
Average prices as at 9th April 2010.





