ENERGY STAR® Heat pumps
Showing 1-20 of 89 matches
For efficient heat pump performance you can rely on year-round, choose ENERGY STAR.
Some heat pumps struggle to perform between 0°C and 5°C, when they are more prone to icing up.
That’s why ENERGY STAR now includes a requirement that’s designed to ensure a correctly sized ENERGY STAR heat pump will perform efficiently at 2°C.
Because they’re more efficient, an ENERGY STAR heat pump could also save you $150 a year on running costs compared to standard models.
Find out more about the global mark of energy efficiency, ENERGY STAR.
Click on the column headings to sort the list.| Output range | Brand | Model | Heat output | COP | 10-year heating cost* | EER |
|---|---|---|---|---|---|---|
| < 4 kW | Fujitsu | ASTA09LFC | 3.6 kW | 4.8 | $2628 | 5.2 |
| < 4 kW | Mitsubishi Electric | MSZ-GE25VA | 3.2 kW | 4.38 | $2560 | 4.46 |
| < 4 kW | Fujitsu | ASTA09LCC | 3.6 kW | 4.29 | $2940 | 4 |
| < 4 kW | Mitsubishi Heavy Industries | SRK35ZIX-S | 4.3 kW | 4.48 | $3364 | 4.17 |
| < 4 kW | Daikin | FTXS25G*** / RXS25E**** | 3.37 kW | 4.01 | $2945 | 4.1 |
| < 4 kW | Toshiba | RAS-10SKVR-A/RAS-10AVR-A | 3.2 kW | 4.27 | $2080 | 4.17 |
| < 4 kW | Mitsubishi Electric | MFZ-KA25VA | 3.4 kW | 4.05 | $2927 | 4.31 |
| < 4 kW | Mitsubishi Heavy Industries | SRF25ZIX-S | 3.4 kW | 4.72 | $2523 | 4.81 |
| < 4 kW | Fujitsu | ASTA12LFC | 4.8 kW | 4 | $4205 | 4.22 |
| < 4 kW | Fujitsu | ASTB09LDC | 3.6 kW | 4.44 | $2841 | 4.26 |
| < 4 kW | Mitsubishi Heavy Industries | SRK25ZGA-S | 3.4 kW | 3.66 | $3255 | 4.03 |
| < 4 kW | Daikin | FTXS25J**** / RXS25J*** | 3.4 kW | 4.3 | $2768 | 4.31 |
| < 4 kW | Toshiba | RAS-B13SKVP-E | 4.2 kW | 4.42 | $2635 | 4.12 |
| < 4 kW | Mitsubishi Heavy Industries | SRK25ZJ-S | 3.2 kW | 4 | $2803 | 4.03 |
| < 4 kW | Mitsubishi Electric | SLZ-KA25VA | 3 kW | 3.61 | $2912 | 3.62 |
| < 4 kW | Mitsubishi Heavy Industries | SRF35ZIX-S | 4.5 kW | 4.02 | $3924 | 3.93 |
| < 4 kW | Mitsubishi Heavy Industries | SRK25ZIX-S | 3.13 kW | 5.22 | $2101 | 5.2 |
| < 4 kW | Mitsubishi Electric | MSZ-FB25VA | 3.2 kW | 4.89 | $2278 | 4.81 |
| < 4 kW | Fujitsu | AGTV09LAC | 3.5 kW | 4.32 | $2839 | 4.33 |
| < 4 kW | Daikin | FTXG25F**** / RXG25F*** | 3.4 kW | 3.86 | $3084 | 4.03 |





