ENERGY STAR® Heat pumps
Showing 1-20 of 89 matches
For efficient heat pump performance you can rely on year-round, choose ENERGY STAR.
Some heat pumps struggle to perform between 0°C and 5°C, when they are more prone to icing up.
That’s why ENERGY STAR now includes a requirement that’s designed to ensure a correctly sized ENERGY STAR heat pump will perform efficiently at 2°C.
Because they’re more efficient, an ENERGY STAR heat pump could also save you $150 a year on running costs compared to standard models.
Find out more about the global mark of energy efficiency, ENERGY STAR.
Click on the column headings to sort the list.| Output range |
Brand |
Model | Heat output | COP | 10-year heating cost* | EER |
|---|---|---|---|---|---|---|
| < 4 kW | CARRIER | 42NQV025H-A / 38NYV025H-A | 3.2 kW | 3.95 | $2839 | 3.79 |
| 4 - 7.5 kW | CARRIER | 42LUVH080K / 38LUVH080K | 8.5 kW | 3.36 | $8865 | 3.25 |
| 4 - 7.5 kW | CARRIER | 42NQV045H-A / 38NYV045H-A | 5.5 kW | 3.59 | $5368 | 3.17 |
| < 4 kW | CARRIER | 42LUVH034K / 38LUVH034K | 3.8 kW | 3.8 | $3504 | 3.75 |
| < 4 kW | CARRIER | 42LUVH026K / 38LUVH026K | 2.9 kW | 3.82 | $2663 | 3.77 |
| < 4 kW | Daikin | FTXS25G*** / RXS25E**** | 3.37 kW | 4.01 | $2945 | 4.1 |
| 4 - 7.5 kW | Daikin | FTYN50G*** / RYN50F*** | 5.86 kW | 3.64 | $5641 | 3.45 |
| 4 - 7.5 kW | Daikin | FTXS50J*** / RXS50J*** | 5.86 kW | 3.64 | $5641 | 3.5 |
| < 4 kW | Daikin | FTXS25J**** / RXS25J*** | 3.4 kW | 4.3 | $2768 | 4.31 |
| 4 - 7.5 kW | Daikin | FTXS35J**** / RXS35J*** | 4 kW | 4.04 | $3469 | 3.61 |
| 4 - 7.5 kW | Daikin | FVXS50G*** / RXS50J*** | 5.68 kW | 3.51 | $5676 | 3.13 |
| < 4 kW | Daikin | FTXG25F**** / RXG25F*** | 3.4 kW | 3.86 | $3084 | 4.03 |
| < 4 kW | Daikin | FVX25G / RXS25EB | 3.33 kW | 4.22 | $2765 | 4.17 |
| < 4 kW | Fujitsu | ASTA09LFC | 3.6 kW | 4.8 | $2628 | 5.2 |
| 7.5 - 10 kW | Fujitsu | AUTA30LBLU | 10 kW | 3.61 | $9706 | 3.21 |
| < 4 kW | Fujitsu | ASTA09LCC | 3.6 kW | 4.29 | $2940 | 4 |
| 4 - 7.5 kW | Fujitsu | AGTV14LAC | 5.2 kW | 3.61 | $5047 | 3.44 |
| 4 - 7.5 kW | Fujitsu | ABTF18LAT | 6 kW | 3.61 | $5817 | 3.21 |
| 10 - 18.9 kW | Fujitsu | AUTA36LCLU | 11.2 kW | 3.76 | $10437 | 3.4 |
| 4 - 7.5 kW | Fujitsu | ASTA12LCC | 4.8 kW | 3.87 | $4347 | 3.8 |





