ENERGY STAR® Heat pumps
Showing 1-20 of 85 matches
For efficient heat pump performance you can rely on year-round, choose ENERGY STAR.
Some heat pumps struggle to perform between 0°C and 5°C, when they are more prone to icing up.
That’s why ENERGY STAR now includes a requirement that’s designed to ensure a correctly sized ENERGY STAR heat pump will perform efficiently at 2°C.
Because they’re more efficient, an ENERGY STAR heat pump could also save you $150 a year on running costs compared to standard models.
Find out more about the global mark of energy efficiency, ENERGY STAR.
Click on the column headings to sort the list.| Output range | Brand | Model |
Heat output |
COP | 10-year heating cost* | EER | |
|---|---|---|---|---|---|---|---|
| < 4 kW | Panasonic | CS-E9LKR | 2.5 kW | 4.41 | $2726 | 4.21 | |
| < 4 kW | Toshiba | RAS-07PKVP-E/RAS-07PAVP-E | 2.5 kW | 5.68 | $1542 | 5.56 | |
| < 4 kW | Panasonic | CS-E7LKR | 2.68 kW | 4.46 | $2106 | 4.39 | |
| < 4 kW | Panasonic | CS-E7JKR | 2.8 kW | 4.31 | $2278 | 4.27 | |
| < 4 kW | CARRIER | 42LUVH026K / 38LUVH026K | 2.9 kW | 3.82 | $2663 | 3.77 | |
| < 4 kW | Mitsubishi Electric | SLZ-KA25VA | 3 kW | 3.61 | $2912 | 3.62 | |
| < 4 kW | Toshiba | RAS-10PKVP-E/RAS-10PAVP-E | 3 kW | 5.36 | $1962 | 5.21 | |
| < 4 kW | Mitsubishi Heavy Industries | SRK25ZIX-S | 3.13 kW | 5.22 | $2101 | 5.2 | |
| < 4 kW | Mitsubishi Electric | MSZ-GE25VA | 3.2 kW | 4.38 | $2560 | 4.46 | |
| < 4 kW | Toshiba | RAS-10SKVR-A/RAS-10AVR-A | 3.2 kW | 4.27 | $2080 | 4.17 | |
| < 4 kW | Mitsubishi Heavy Industries | SRK25ZJ-S | 3.2 kW | 4 | $2803 | 4.03 | |
| < 4 kW | Mitsubishi Electric | MSZ-FB25VA | 3.2 kW | 4.89 | $2278 | 4.81 | |
| < 4 kW | CARRIER | 42NQV025H-A / 38NYV025H-A | 3.2 kW | 3.95 | $2839 | 3.79 | |
| < 4 kW | Toshiba | RAS-B10SKVP-E | 3.2 kW | 5.08 | $2208 | 5.1 | |
| < 4 kW | Toshiba | RAS-B10UFV-A/RAS-10SAVR-A | 3.2 kW | 4.27 | $2628 | 4 | |
| < 4 kW | Daikin | FVX25G / RXS25EB | 3.33 kW | 4.22 | $2765 | 4.17 | |
| < 4 kW | Daikin | FTXS25G*** / RXS25E**** | 3.37 kW | 4.01 | $2945 | 4.1 | |
| < 4 kW | Mitsubishi Electric | MFZ-KA25VA | 3.4 kW | 4.05 | $2927 | 4.31 | |
| < 4 kW | Mitsubishi Heavy Industries | SRF25ZIX-S | 3.4 kW | 4.72 | $2523 | 4.81 | |
| < 4 kW | Mitsubishi Heavy Industries | SRK25ZGA-S | 3.4 kW | 3.66 | $3255 | 4.03 |





