ENERGY STAR® Heat pumps
Showing 81-89 of 89 matches
For efficient heat pump performance you can rely on year-round, choose ENERGY STAR.
Some heat pumps struggle to perform between 0°C and 5°C, when they are more prone to icing up.
That’s why ENERGY STAR now includes a requirement that’s designed to ensure a correctly sized ENERGY STAR heat pump will perform efficiently at 2°C.
Because they’re more efficient, an ENERGY STAR heat pump could also save you $150 a year on running costs compared to standard models.
Find out more about the global mark of energy efficiency, ENERGY STAR.
Click on the column headings to sort the list.| Output range | Brand | Model | Heat output | COP | 10-year heating cost* | EER |
|---|---|---|---|---|---|---|
| 4 - 7.5 kW | Panasonic | CS-E18GFEW | 5.36 kW | 3.52 | $5337 | 4.78 |
| 4 - 7.5 kW | Panasonic | CS-E18LKR | 6.08 kW | 3.57 | $5960 | 3.39 |
| 4 - 7.5 kW | Toshiba | RAS-16PKVP-E/RAS-16PAVP-E | 5.5 kW | 4.1 | $4695 | 3.69 |
| 4 - 7.5 kW | Mitsubishi Heavy Industries | SRK60ZJX-S | 6.8 kW | 4.07 | $5852 | 3.23 |
| 7.5 - 10 kW | Fujitsu | AUTA30LBLU | 10 kW | 3.61 | $9706 | 3.21 |
| 7.5 - 10 kW | Mitsubishi Electric | MSZ-GE80VA | 9 kW | 3.54 | $8908 | 3.13 |
| 7.5 - 10 kW | Fujitsu | ASTB30LDC | 9.2 kW | 3.41 | $9461 | 3.05 |
| 7.5 - 10 kW | Fujitsu | ASTA30LFC | 9 kW | 3.41 | $9251 | 3.1 |
| 7.5 - 10 kW | Fujitsu | ASTA30LCC | 9 kW | 3.41 | $9251 | 3.01 |





