Skip to Content

ENERGY STAR® Dishwashers

 

Link to star ratings calculator

Energy Star

ENERGYSTAR

For good dishwasher performance without the energy waste, look for the ENERGY STAR mark.

 

ENERGY STAR qualified dishwashers are around 40% more energy efficient* than non-qualifed models, which means savings for both you and the planet.

Find out more about the global mark of energy efficiency, ENERGY STAR.

* compared to a model with 2 stars on the energy rating label.

Refine the list
ENERGY STAR® qualified dishwashers
SORT this list by clicking on the column headings
To keep this information be sure to PRINT this page
You can also DOWNLOAD the full list as a spreadsheet
Brand Model Type Place settings Annual kWH Water per wash 10-year running cost
Asko D5131 Standard 15 274 kWH 13.9 litres $658
Asko D5132XXL Standard 15 269 kWH 13.9 litres $646
Asko D5142 Standard 15 265 kWH 13.9 litres $636
Asko D5153 Standard 15 269 kWH 13.9 litres $646
Asko D5233 Standard 15 269 kWH 13.9 litres $646
Asko D5233B Standard 15 265 kWH 13.9 litres $636
Asko D5233XXL Standard 16 274 kWH 13.9 litres $658
Asko D5893XXL Standard 18 269 kWH 13.9 litres $646
Blanco DWF4X Standard 14 274 kWH 15.3 litres $658
Blanco DWF5X Standard 14 275 kWH 13.9 litres $660
Blanco DWF6X Standard 14 275 kWH 13.9 litres $660
Blanco DWF6XP Standard 14 274 kWH 15.3 litres $658
Blanco DWIN7 Standard 14 274 kWH 15.3 litres $658
Blanco DWS5X Standard 14 275 kWH 13.9 litres $660
Bosch SBU69T05AU Standard 15 245 kWH 12.8 litres $588
Bosch SBV69T00AU Standard 15 245 kWH 12.8 litres $588
Bosch SKE53M05AU Compact 6 135 kWH 7.2 litres $324
Bosch SMS50E12AU Standard 14 260 kWH 12.3 litres $624
Bosch SMS50E22AU Standard 14 260 kWH 12.3 litres $624
Bosch SMS63M08AU Standard 14 225 kWH 12.3 litres $540
Showing 1-20 of 29 matches