ENERGY STAR® Washing machines
ENERGY STAR washing machines give a great clean without wasting energy and water.
ENERGY STAR qualified washing machines are around 45% more energy efficient* and use 30 litres less water per wash than non-qualified models. That’s about 10,000 litres of water saved each year.
For a washing machine that’s better for your power bills and the environment, look for the ENERGY STAR.
Find out more about the global mark of energy efficiency, ENERGY STAR.
* compared to a model with 2 stars on the energy rating label.
Refine the list
ENERGY STAR® qualified washing machines
| Brand | Model | Type | Capacity | Annual warm wash kWH | 10-year running cost | Cold water per wash |
|---|---|---|---|---|---|---|
| Asko | W6222 | Front | 6 | 182 kWH | $437 | 57 litres |
| Asko | W6444 | Front | 7 | 180 kWH | $411 | 60 litres |
| Asko | W6564 | Front | 7 | 180 kWH | $411 | 60 litres |
| Asko | W6884 | Front | 7 | 180 kWH | $412 | 60 litres |
| Asko | W6903 | Front | 6 | 210 kWH | $504 | 58 litres |
| Asko | W6984 | Front | 7 | 180 kWH | $411 | 59 litres |
| Bosch | WAE20262AU | Front | 6.5 | 239 kWH | $574 | 56 litres |
| Bosch | WAE24462AU | Front | 7 | 259 kWH | $598 | 69 litres |
| Bosch | WAS24460AU | Front | 7.5 | 276 kWH | $636 | 63 litres |
| Bosch | WAS28440AU | Front | 8 | 266 kWH | $638 | 80 litres |
| Bosch | WAS32742AU | Front | 8 | 328 kWH | $787 | 57 litres |
| Electrolux | EWD1477 | Front | 7 | 259 kWH | $622 | 68 litres |
| Electrolux | EWF1074 | Front | 7 | 246 kWH | $590 | 58 litres |
| Electrolux | EWF1083 | Front | 8 | 282 kWH | $677 | 68 litres |
| Electrolux | EWF1282 | Front | 8 | 285 kWH | $684 | 68 litres |
| Electrolux | EWF1470 | Front | 7 | 246 kWH | $590 | 68 litres |
| Electrolux | EWF1481 | Front | 8 | 330 kWH | $792 | 56 litres |
| Fisher & Paykel | WH80F60W* | Front | 8 | 367 kWH | $881 | 68 litres |
| Fisher & Paykel | WL70T60* | Top | 7 | 311 kWH | $746 | 58 litres |
| Fisher & Paykel | WL80T65* | Top | 8 | 369 kWH | $886 | 68 litres |
Showing 1-20 of 38 matches







