ENERGY STAR® Computers
With an ENERGY STAR computer your energy savings start from the day you leave the shop.
Not only are ENERGY STAR qualified notebooks and desktops more energy efficient, they come with ENERGY STAR power management features that ensure it operates at optimal efficiency from the moment you switch it on.
So next time you're shopping for a computer, buy ENERGY STAR – they’re around 70% more efficient than a standard computer.
Find out more about the global mark of energy efficiency, ENERGY STAR.
Refine the list
ENERGY STAR® qualified computers
| Type | Brand | Model | CPU Speed | Operating system(s) |
|---|---|---|---|---|
| Notebook/Tablet | Acer | AS5820T series ZR7B | 2.13 GHz | Windows 7 |
| Notebook/Tablet | Acer | AS5820TG series ZR7B | 2.26 GHz | Windows 7 |
| Notebook/Tablet | Acer | Aspire 1820 series ZE8 | 1.2 GHz | Windows 7 |
| Notebook/Tablet | Acer | Aspire 1830 series MS2296 | 1.06 MHz | Windows 7 |
| Notebook/Tablet | Acer | Aspire 4741 series MS2306 | 2.26 GHz | Windows 7 |
| Notebook/Tablet | Acer | Aspire 4745 sereis ZQ1 | 2.26 GHz | Windows 7 |
| Notebook/Tablet | Acer | Aspire 4820T series ZQ1B | 2.26 GHz | Windows 7 |
| Notebook/Tablet | Acer | Aspire 4820TG series ZQ1C | 2.26 GHz | Windows 7 |
| Notebook/Tablet | Acer | Aspire 5332 Series KAWF0 | 2.2 GHz | Windows 7 |
| Notebook/Tablet | Acer | Aspire 5334 series PAWF6 | 2.2 GHz | Windows 7 |
| Notebook/Tablet | Acer | Aspire 5551 series NEW75 | 2.5 GHz | Windows 7 |
| Notebook/Tablet | Acer | Aspire 5551 series1 NEW75 | 2.5 GHz | Windows 7 |
| Notebook/Tablet | Acer | Aspire 5734 series PAWF6 | 2.2 GHz | Windows 7 |
| Notebook/Tablet | Acer | Aspire 5740 Series MS2286 | 2.53 GHz | Windows 7 |
| Notebook/Tablet | Acer | Aspire 5740D Series MS2286 | 2.53 GHz | Windows 7 |
| Notebook/Tablet | Acer | Aspire 5741 series NEW70 | 2.53 GHz | Windows 7 |
| Notebook/Tablet | Acer | Aspire 5745 series ZR7 | 2.13 GHz | Windows 7 |
| Notebook/Tablet | Acer | Aspire 5745G series ZR7A | 1.6 GHz | Windows 7 |
| Notebook/Tablet | Acer | Aspire 5820 series ZR7 | 2.53 GHz | Windows 7 |
| Notebook/Tablet | Acer | Aspire 5940 Series NBYF0 | 2000 MHz | Windows 7 |
Showing 1-20 of 281 matches







