ENERGY STAR® Monitors and displays
ENERGY STAR qualified monitors and displays offer you the same performance as standard models, but they use less energy.
So buy ENERGY STAR and not only will you save money over the life of the product, you’ll also be doing something good for the environment.
Find out more about the global mark of energy efficiency, ENERGY STAR.
Refine the list
ENERGY STAR® qualified monitors and displays
| Brand | Model | Technology | Resolution (pixels) | Screen size |
|---|---|---|---|---|
| AOC | 831S | LCD | 1366 x 768 | 18.5 inches |
| AOC | e2240Vwa | LCD (LED) | 1920 x 1080 | 22 inches |
| Hewlett-Packard | LA1751g 17-inch LCD Monitor | LCD | 1280 x 1024 | 17 inches |
| Hewlett-Packard | LA1905wg 19-inch Widescreen LCD Monitor | LCD | 1440 x 900 | 19 inches |
| Hewlett-Packard | LA1951g 19-inch LCD Monitor | LCD | 1280 x 1024 | 19 inches |
| Hewlett-Packard | LA2205wg 22-inch Widescreen LCD Monitor | LCD | 1680 x 1050 | 22 inches |
| Hewlett-Packard | LA22f 22-In LCD MONITOR | LCD | 1680 x 1050 | 22 inches |
| Hewlett-Packard | LA2405wg 24-inch Widescreen LCD Monitor | LCD | 1920 x 1200 | 24 inches |
| Hewlett-Packard | LE1711 17-inch LCD Monitor | LCD | 1280 x 1024 | 17 inches |
| Hewlett-Packard | LE1901wm Widescreen LCD Monitor | LCD | 1440 x 900 | 19 inches |
| Hewlett-Packard | LE1911 19-inch LCD Monitor | LCD | 1280 x 1024 | 19 inches |
| Hewlett-Packard | LE2201w 22-inch Widescreen LCD Monitor | LCD | 1680 x 1050 | 22 inches |
| Hewlett-Packard | S2021a LCD Monitor | LCD | 1600 x 900 | 20 inches |
| Lenovo | 2448HC6 | LCD | 1440 x 900 | 19 inches |
| Lenovo | 2572HB6 | LCD | 1680 x 1050 | 22 inches |
| Lenovo | 2572HD6 | LCD | 1680 x 1050 | 22 inches |
| Lenovo | 2578HB6 | LCD | 1680 x 1050 | 22 inches |
| Lenovo | 4015HB1 | LCD | 1920 x 1080 | 23.6 inches |
| Lenovo | 4420HB2 | LCD | 1920 x 1200 | 24 inches |
| Lenovo | 4422HB6 | LCD | 1680 x 1050 | 22 inches |
Showing 1-20 of 82 matches







