Solar hot water suppliers and eligible systems
EECA provides funding towards the installation of approved solar hot water systems. The list below shows details of the eligible systems. Search or browse to find one that meets your needs.
| Indicative SWH performance | Supplier | System name | People in house | System type | Package system ID number |
|---|---|---|---|---|---|
| 75% and above | Edwards/SolarTech Ltd | GreenGlo 300 Two Edwards Titan | 4 to 5 | SWH boosted by electric | SG006 |
| 75% and above | Edwards/SolarTech Ltd | GreenGlo 180 D/S two Edwards Titan | 3 or less | SWH boosted by electric | SG002 |
| 75% and above | Edwards/SolarTech Ltd | Edwards LX440 three Titan | 4 to 5 | SWH boosted by electric | SG060 |
| 75% and above | Edwards/SolarTech Ltd | Edwards LX305 two Titan | 4 to 5 | SWH boosted by electric | SG014 |
| 75% and above | Edwards/SolarTech Ltd | Edwards LX 305 three Titan | 4 to 5 | SWH boosted by electric | SG016 |
| 75% and above | Edwards/SolarTech Ltd | Edwards LX 180 two Titan | 3 or less | SWH boosted by electric | SG012 |
| 75% and above | Heating Partners Ltd | SunFlow AS/400/60/0/E36/V/P20SP | 4 to 5 | SWH boosted by electric | HP037 |
| 75% and above | Heating Partners Ltd | SunFlow AS/400/60/0/E36/V/E20BC | 4 to 5 | SWH boosted by electric | HP036 |
| 75% and above | Heating Partners Ltd | SunFlow AS/400/5/0/E36/V/E25BC | 4 to 5 | SWH boosted by electric | HP033 |
| 75% and above | Heating Partners Ltd | SunFlow AS/315/5/0/E36/V/E25BC | 4 to 5 | SWH boosted by electric | HP032 |
| 75% and above | Infinergy Ltd | Chromagen 2CR120 SP /300L | 4 to 5 | SWH boosted by electric | INF003 |
| 75% and above | Metro Solar | MMSE400L3P | 6 or more | SWH boosted by electric | MS01 |
| 75% and above | Metro Solar | MMS315L3P | 6 or more | SWH boosted by electric | MS02 |
| 75% and above | Nova Energy Solar | 6/250 P | 4 to 5 | SWH boosted by electric | SO034 |
| 75% and above | Rinnai NZ Ltd | CC3303 EXT FTC | 4 to 5 | SWH boosted by electric | RN007 |
| 75% and above | Rinnai NZ Ltd | CC1802 EXT FTC | 4 to 5 | SWH boosted by electric | RN005 |
| 75% and above | Solapac Ltd | SHO 350/3/AA950 | 4 to 5 | SWH boosted by electric | SC037 |
| 75% and above | Solapac Ltd | SHO 300/3/AA950 | 4 to 5 | SWH boosted by electric | SC036.1 |
| 75% and above | Solapac Ltd | SHO 280/2/12VTN | 4 to 5 | SWH boosted by electric | SC031a |
| 75% and above | Solapac Ltd | 200L/21/200GS | 4 to 5 | SWH boosted by electric | SC050 |





