Solar hot water suppliers and eligible systems
EECA provides funding towards the installation of approved solar hot water systems. The list below shows details of the eligible systems. Search or browse to find one that meets your needs.
| Indicative SWH performance | Supplier | System name | People in house | System type | Package system ID number |
|---|---|---|---|---|---|
| 75% and above | Solar Group Ltd/Solahart | Solahart 443Kf Freeheat | 4 to 5 | SWH boosted by electric | SG053 |
| 75% and above | Solar Group Ltd/Solahart | Solahart 443Kf | 4 to 5 | SWH boosted by electric | SG052 |
| 75% and above | Solar Group Ltd/Solahart | Solahart 443BT | 4 to 5 | SWH boosted by electric | SG054 |
| 75% and above | Solar Group Ltd/Solahart | Solahart 303KF Freeheat | 4 to 5 | SWH boosted by electric | SG023 |
| 75% and above | Solar Group Ltd/Solahart | Solahart 303KF | 4 to 5 | SWH boosted by electric | SG021 |
| 75% and above | Solar Group Ltd/Solahart | Solahart 303BT | 4 to 5 | SWH boosted by electric | SG051 |
| 75% and above | Solar Group Ltd/Solahart | Solahart 302BT | 4 to 5 | SWH boosted by electric | SG027 |
| 75% and above | Solar Group Ltd/Solahart | Solahart 182KF Freeheat | 3 or less | SWH boosted by electric | SG015 |
| 75% and above | Solar Group Ltd/Solahart | Solahart 182KF | 3 or less | SWH boosted by electric | SG013 |
| 75% and above | Solar Group Ltd/Solahart | Solahart 182BT | 3 or less | SWH boosted by electric | SG050 |
| 75% and above | Solar Group Ltd/Solahart | GreenGlo 400D three BT | 6 or more | SWH boosted by electric | SG046 |
| 75% and above | Solar Group Ltd/Solahart | GreenGlo 300 Two Solahart BT | 4 to 5 | SWH boosted by electric | SG005 |
| 75% and above | Solar Group Ltd/Solahart | GreenGlo 180 D/S two Solahart BT | 3 or less | SWH boosted by electric | SG001 |
| 75% and above | Solar Technology Systems Ltd | STS 40t 350 v2 | 6 or more | SWH boosted by electric | STS005 |
| 75% and above | Solar Technology Systems Ltd | STS 40t 350 | 4 to 5 | SWH boosted by electric | STS003 |
| 75% and above | Solar Technology Systems Ltd | STS 40t 350 | 4 to 5 | SWH boosted by electric | STS035 |
| 75% and above | Solar Technology Systems Ltd | STS 40t 300 | 4 to 5 | SWH boosted by electric | STS036 |
| 75% and above | Solar Technology Systems Ltd | STS 30t-300 PC | 4 to 5 | SWH boosted by electric | STS040 |
| 75% and above | Solar Technology Systems Ltd | STS 30t-250 PC | 4 to 5 | SWH boosted by electric | STS038 |
| 75% and above | Solar Technology Systems Ltd | STS 30t 280 v2 | 4 to 5 | SWH boosted by electric | STS004 |





