Solar hot water suppliers and eligible systems
EECA provides funding towards the installation of approved solar hot water systems. The list below shows details of the eligible systems. Search or browse to find one that meets your needs.
| Indicative SWH performance | Supplier | System name | People in house | System type | Package system ID number |
|---|---|---|---|---|---|
| 75% and above | Solar Technology Systems Ltd | STS 30t 280 | 4 to 5 | SWH boosted by electric | STS034 |
| 75% and above | Solar Technology Systems Ltd | STS 30t 280 | 4 to 5 | SWH boosted by electric | STS002 |
| 75% and above | SUNZ Ltd | RX500C_3_2.5 | 4 to 5 | SWH boosted by electric | SZ031 |
| 75% and above | SUNZ Ltd | RX500C_3_2.24 | 4 to 5 | SWH boosted by electric | SZ032 |
| 75% and above | SUNZ Ltd | CP300U_2_2.24 | 4 to 5 | SWH boosted by electric | SZ004 |
| 75% and above | SUNZ Ltd | CP250C_2_1.9 | 4 to 5 | SWH boosted by electric | SZ002 |
| 75% and above | TH Solar New Zealand Ltd | SLR1500/48 | 4 to 5 | SWH boosted by electric | THS002 |
| 75% and above | Thermocell Ltd | L8-350S | 6 or more | SWH boosted by electric | TH038 |
| 75% and above | Thermocell Ltd | L6-360C | 6 or more | SWH boosted by electric | TH039 |
| 75% and above | Thermocell Ltd | L6-350C | 6 or more | SWH boosted by electric | TH040 |
| 75% and above | Thermocell Ltd | L6-300S | 4 to 5 | SWH boosted by electric | TH030 |
| 65-74% | Advanced Solar Technologies Ltd | Sunshine Solar STD 30/300 | 4 to 5 | SWH boosted by electric | SU001 |
| 65-74% | Advanced Solar Technologies Ltd | Sunshine Solar HP30/300 | 4 to 5 | SWH boosted by electric | SU008 |
| 65-74% | Advanced Solar Technologies Ltd | Sunshine Solar HP30/300 | 4 to 5 | SWH boosted by electric | SU026 |
| 65-74% | Advanced Solar Technologies Ltd | Sunshine Solar HP30/280 | 4 to 5 | SWH boosted by electric | SU009 |
| 65-74% | Advanced Solar Technologies Ltd | Sunshine Solar HP 30 /300L | 4 to 5 | SWH boosted by electric | SU054 |
| 65-74% | Advanced Solar Technologies Ltd | Sunshine Solar 30std/300L Peter Cocks | 4 to 5 | SWH boosted by electric | SU046 |
| 65-74% | Advanced Solar Technologies Ltd | Sunshine Solar 30HP/300L Superheat | 4 to 5 | SWH boosted by electric | SU045 |
| 65-74% | Advanced Solar Technologies Ltd | Sunshine Solar 300/30 std HJC | 4 to 5 | SWH boosted by electric | SU025 |
| 65-74% | Alpha Heating and Solar | PCS24/300 Rheem | 4 to 5 | SWH boosted by electric | AH037 |





