Solar hot water suppliers and eligible systems
EECA provides funding towards the installation of approved solar hot water systems. The list below shows details of the eligible systems. Search or browse to find one that meets your needs.
| Indicative SWH performance | Supplier | System name | People in house | System type | Package system ID number |
|---|---|---|---|---|---|
| 65-74% | Alpha Heating and Solar | Alpha KT 24/280 | 6 or more | SWH boosted by electric | AH042 |
| 65-74% | Alpha Heating and Solar | Alpha KT 18/280 | 4 to 5 | SWH boosted by electric | AH041 |
| 65-74% | Apricus | AP_30t_250 PC | 4 to 5 | SWH boosted by electric | SH040 |
| 65-74% | Apricus | AP_30t_240R | 4 to 5 | SWH boosted by electric | SH035R |
| 65-74% | Apricus | AP_20t_195 | 3 or less | SWH boosted by electric | SH031 |
| 65-74% | Apricus | Apricus AP30-280 | 4 to 5 | SWH boosted by electric | SH001 |
| 65-74% | Apricus | Apricus AP30-250 | 4 to 5 | SWH boosted by electric | SH030 |
| 65-74% | Apricus | AP 30t Sigma 280 | 4 to 5 | SWH boosted by electric | SHO37 |
| 65-74% | Apricus | AP 30t Peter Cocks 300 | 4 to 5 | SWH boosted by electric | SHO38 |
| 65-74% | Apricus | AP 30t coopers 250 | 4 to 5 | SWH boosted by electric | SHO39 |
| 65-74% | Apricus | AP 30t 280 Sigma OL | 4 to 5 | SWH boosted by electric | SH043 |
| 65-74% | Azzuro Solar NZ Ltd | SK5 | 6 or more | SWH boosted by electric | AZ043 |
| 65-74% | Consol New Zealand Ltd | D 30-58-1800 | 4 to 5 | SWH boosted by electric | CL003 |
| 65-74% | Eco Power Systems (NZ) Ltd - ecogise | ECO360CP72MD | 6 or more | SWH boosted by electric | ECG036 |
| 65-74% | Eco Power Systems (NZ) Ltd - ecogise | ECO350CP72MA | 6 or more | SWH boosted by electric | ECG035 |
| 65-74% | Eco Power Systems (NZ) Ltd - ecogise | ECO300CP48MAHX | 4 to 5 | SWH boosted by electric | ECG037 |
| 65-74% | Ecopoint | ECO 30S | 4 to 5 | SWH boosted by electric | EP002 |
| 65-74% | EcoSolar | Ecosolar 4.6HE300DB | 4 to 5 | SWH boosted by electric | EC051 |
| 65-74% | EcoSolar | Ecosolar 4.6HE300 | 4 to 5 | SWH boosted by electric | ECO49 |
| 65-74% | EcoSolar | EcoSolar 4.6 HE 270HS | 4 to 5 | SWH boosted by electric | EC032 |





