Solar hot water suppliers and eligible systems
EECA provides funding towards the installation of approved solar hot water systems. The list below shows details of the eligible systems. Search or browse to find one that meets your needs.
| Indicative SWH performance | Supplier | System name | People in house | System type | Package system ID number |
|---|---|---|---|---|---|
| 65-74% | Edwards/SolarTech Ltd | Two Edwards Titan panels smart OL 280 | 4 to 5 | SWH boosted by electric | SG032 |
| 65-74% | Edwards/SolarTech Ltd | GreenGlo 500D three Titan | 6 or more | SWH boosted by electric | SG137 |
| 65-74% | Edwards/SolarTech Ltd | GreenGlo 300 D/S two Edwards Titan | 4 to 5 | SWH boosted by electric | SG004 |
| 65-74% | Edwards/SolarTech Ltd | Edwards LX440 three SV | 4 to 5 | SWH boosted by electric | SG061 |
| 65-74% | Edwards/SolarTech Ltd | Edwards LX305 three SV | 4 to 5 | SWH boosted by electric | SG059 |
| 65-74% | Edwards/SolarTech Ltd | Edwards LX180 two SV | 3 or less | SWH boosted by electric | SG057 |
| 65-74% | Edwards/SolarTech Ltd | Edwards LX180 one Titan | 3 or less | SWH boosted by electric | SG010 |
| 65-74% | Heating Partners Ltd | SunFlow AS/315/40/0/E36/V/E20BC | 4 to 5 | SWH boosted by electric | HP034 |
| 65-74% | Heating Partners Ltd | SunFlow AS/315/40/0/E36/V/20SP | 4 to 5 | SWH boosted by electric | HP039 |
| 65-74% | Heating Partners Ltd | SunFlow AS/250/40/0/E36/V/E20BC | 4 to 5 | SWH boosted by electric | HP035 |
| 65-74% | Heating Partners Ltd | AS/300/50/C/E30/SS/E25BC | 4 to 5 | SWH boosted by electric | HP040 |
| 65-74% | Heating Partners Ltd | AS/300/40/O/E30/SS/P20SP | 4 to 5 | SWH boosted by electric | HP042 |
| 65-74% | Heating Partners Ltd | AS/300/40/O/E30/SS/E20BC | 4 to 5 | SWH boosted by electric | HP041 |
| 65-74% | Heating Partners Ltd | AS/300/40/C/E30/SS/P20SP | 4 to 5 | SWH boosted by electric | HP043 |
| 65-74% | HJ Cooper Ltd | Sunfuel Three | 6 or more | SWH boosted by electric | HJC032 |
| 65-74% | Infinergy Ltd | PRM3044P | 4 to 5 | SWH boosted by electric | INF007 |
| 65-74% | JNJ Solar Ltd | JNJ 58-1800-40/300 | 6 or more | SWH boosted by electric | JNJ030 |
| 65-74% | JNJ Solar Ltd | JNJ 58-1800-30/300 | 4 to 5 | SWH boosted by electric | JNJ031 |
| 65-74% | JNJ Solar Ltd | JNJ 58-1800-30/250 | SWH boosted by electric | JNJ032 | |
| 65-74% | Metro Solar | MMSE315L2P | 6 or more | SWH boosted by electric | MS03 |





