Solar hot water suppliers and eligible systems
EECA provides funding towards the installation of approved solar hot water systems. The list below shows details of the eligible systems. Search or browse to find one that meets your needs.
| Indicative SWH performance | Supplier | System name | People in house | System type | Package system ID number |
|---|---|---|---|---|---|
| 65-74% | Solar Group Ltd/Solahart | Solahart Drainback 272 Electric | 4 to 5 | SWH boosted by electric | SG025 |
| 65-74% | Solar Group Ltd/Solahart | Solahart 302KF Freeheat | 4 to 5 | SWH boosted by electric | SG019 |
| 65-74% | Solar Group Ltd/Solahart | Solahart 302KF | 4 to 5 | SWH boosted by electric | SG017 |
| 65-74% | Solar Group Ltd/Solahart | Solahart 181BT | 3 or less | SWH boosted by electric | SG026 |
| 65-74% | Solar Group Ltd/Solahart | Retro two Solahart BT panels 280 | 4 to 5 | SWH boosted by electric | SG036 |
| 65-74% | Solar Group Ltd/Solahart | GreenGlo 500D three BT | 6 or more | SWH boosted by electric | SG037 |
| 65-74% | Solar Group Ltd/Solahart | GreenGlo 300 D/S two Solahart BT | 4 to 5 | SWH boosted by electric | SG003 |
| 65-74% | Solar Technology Systems Ltd | STS Icon 40t-300 | 4 to 5 | SWH boosted by electric | STS049 |
| 65-74% | Solar Technology Systems Ltd | STS Icon 40t-250 | 4 to 5 | SWH boosted by electric | STS054 |
| 65-74% | Solar Technology Systems Ltd | STS Icon 30t-300C | 3 or less | SWH boosted by electric | STS050 |
| 65-74% | Solar Technology Systems Ltd | STS Icon 30t-300 | 3 or less | SWH boosted by electric | STS048 |
| 65-74% | Solar Technology Systems Ltd | STS Icon 30t-250 | 3 or less | SWH boosted by electric | STS047 |
| 65-74% | Solar Technology Systems Ltd | STS 30t 270 | 4 to 5 | SWH boosted by electric | STS033 |
| 65-74% | Solar Technology Systems Ltd | STS 30t - 250 | 4 to 5 | SWH boosted by electric | STS037 |
| 65-74% | Solarmaster Ltd | Solarmax 280 Combo | 4 to 5 | SWH boosted by electric | SM009 |
| 65-74% | Solarmaster Ltd | Solarmax 280 | 4 to 5 | SWH boosted by electric | SM004 |
| 65-74% | SolarPeak Ltd | AP50/350S | 6 or more | SWH boosted by electric | SP044 |
| 65-74% | SolarPeak Ltd | AP50/350D | 4 to 5 | SWH boosted by electric | SP043 |
| 65-74% | SolarPeak Ltd | AP40/300 | 4 to 5 | SWH boosted by electric | SP048 |
| 65-74% | SolarPeak Ltd | AP30/280R | 3 or less | SWH boosted by electric | SP041 |





