Solar hot water suppliers and eligible systems
EECA provides funding towards the installation of approved solar hot water systems. The list below shows details of the eligible systems. Search or browse to find one that meets your needs.
| Indicative SWH performance | Supplier | System name | People in house | System type | Package system ID number |
|---|---|---|---|---|---|
| 65-74% | SUNZ Ltd | SG400U_2_2.53 | 6 or more | SWH boosted by electric | SZ046 |
| 65-74% | SUNZ Ltd | PC300U_2_2.26 | 4 to 5 | SWH boosted by electric | SZ040 |
| 65-74% | SUNZ Ltd | CP300U_2_1.94 | 4 to 5 | SWH boosted by electric | SZ044 |
| 65-74% | TH Solar New Zealand Ltd | SLR1500/48C300 | 4 to 5 | SWH boosted by electric | THS032 |
| 65-74% | TH Solar New Zealand Ltd | SLR1500/48C PC300 | 4 to 5 | SWH boosted by electric | THS035 |
| 65-74% | TH Solar New Zealand Ltd | SLR1500/48 | 4 to 5 | SWH boosted by electric | THS030 |
| 65-74% | Thermocell Ltd | L6C-270C Coil | 4 to 5 | SWH boosted by electric | TH043 |
| 65-74% | Thermocell Ltd | L6-270C | 4 to 5 | SWH boosted by electric | TH032 |
| 65-74% | Thermocell Ltd | L4-180C | 3 or less | SWH boosted by electric | TH042 |
| 55-64% | Advanced Solar Technologies Ltd | Sunshine Solar HP20/300 | 4 to 5 | SWH boosted by electric | SU010 |
| 55-64% | Advanced Solar Technologies Ltd | Sunshine Solar HP 20/300 | 4 to 5 | SWH boosted by electric | SU027 |
| 55-64% | Advanced Solar Technologies Ltd | Sunshine Solar HP 20/280 | 4 to 5 | SWH boosted by electric | SU011 |
| 55-64% | Advanced Solar Technologies Ltd | Sunshine Solar HP 20 /250L | 4 to 5 | SWH boosted by electric | SU053 |
| 55-64% | Advanced Solar Technologies Ltd | Sunshine Solar 30std/350L Superheat | 4 to 5 | SWH boosted by electric | SU048 |
| 55-64% | Advanced Solar Technologies Ltd | Sunshine Solar 30std/300L Superheat | 4 to 5 | SWH boosted by electric | SU047 |
| 55-64% | Advanced Solar Technologies Ltd | Sunshine Solar 30std/300L HJ Cooper | 4 to 5 | SWH boosted by electric | SU050 |
| 55-64% | Advanced Solar Technologies Ltd | Sunshine Solar 30HP/300L Rheem | 4 to 5 | SWH boosted by electric | SU034 |
| 55-64% | Advanced Solar Technologies Ltd | Sunshine Solar 300/15HP | 3 or less | SWH boosted by electric | SU024 |
| 55-64% | Advanced Solar Technologies Ltd | Sunshine Solar 245/20HP | 4 to 5 | SWH boosted by electric | SU015 |
| 55-64% | Advanced Solar Technologies Ltd | Sunshine Solar 20HP/300L Peter Cocks | 4 to 5 | SWH boosted by electric | SU042 |





